Pause anytime. No contracts. All software costs included.
| Feature | Starter $149/mo | Growth $299/mo | Scale $599/mo |
|---|---|---|---|
| AI implementations / month | 1 | 2 | Unlimited* |
| Response time (text/email) | 24 hr | 4 hr | Same day |
| Weekly office hours | — | ✓ | ✓ |
| Monthly strategy call | — | ✓ | ✓ |
| Custom AI tools built for you | — | — | ✓ |
| Quarterly business review | — | — | ✓ |
| Monthly progress email | ✓ | ✓ | ✓ |
| SaaS costs included | ✓ | ✓ | ✓ |
| Pause / cancel anytime | ✓ | ✓ | ✓ |
| Start Starter | Start Growth | Start Scale |
* Within reasonable scope. Custom dev work that exceeds 10 hrs/mo is quoted separately.
| Offer | Price | Includes |
|---|---|---|
| 30-Day AI Sprint | $2,997 one-time | 3 AI systems live in 30 days, guaranteed delivery. For owners who want compressed timeline. |
| Website build | $799 one-time | 5-7 pages, mobile-first, schema, hosting Y1, you own it |
| AEO setup | $799 + $99/mo | Site rebuild for AI citation + monthly maintenance |
| Plan | Price | Includes |
|---|---|---|
| Agency Partner | $2,500/mo | White-label AI fulfillment for your clients. Up to ~10 implementations/month. You set markup. |
No cap. See the referral program →
Start Starter ($149/mo), get it set up in month 1, then cancel. The implementation stays yours.
Setting up + tuning existing AI helpers we offer (Review Responder, Phone Receptionist, Quote Generator, etc). Building entirely new custom AI tools is usually within scope unless it requires significant custom code (>10 hrs/mo).
Not yet. We want clients to stay because we're delivering value, not because they pre-paid.
No. That's the whole point.